| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| GAZ GAZON NEXT 150 HP | platforma/sasiu | 2014-10-01 - | 110.00 kW | 150.00 CP | 4433.00 cm3 |
| GAZ GAZON NEXT 150 HP | platforma/sasiu | 2017-01-01 - | 110.00 kW | 150.00 CP | 4433.00 cm3 |
| GAZ GAZON NEXT 170 HP | platforma/sasiu | 2017-01-01 - | 124.00 kW | 169.00 CP | 4433.00 cm3 |
| GAZ GAZON NEXT 170 HP | platforma/sasiu | 2014-10-01 - | 124.00 kW | 169.00 CP | 4433.00 cm3 |
| GAZ GAZON NEXT 170 HP | Autotractor | 2016-10-01 - | 124.00 kW | 169.00 CP | 4433.00 cm3 |
| GAZ GAZON NEXT 150 HP CNG | platforma/sasiu | 2016-10-01 - | 110.00 kW | 150.00 CP | 4433.00 cm3 |
| GAZ GAZON NEXT 150 HP | platforma/sasiu | 2014-10-01 - | 112.00 kW | 152.00 CP | 3760.00 cm3 |



